<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>just like that!</title>
	<atom:link href="http://rajanadar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rajanadar.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 16:26:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>lost in icons</title>
		<link>http://rajanadar.com/2011/12/lost-in-icons/</link>
		<comments>http://rajanadar.com/2011/12/lost-in-icons/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:30:06 +0000</pubDate>
		<dc:creator>raja</dc:creator>
				<category><![CDATA[witty]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://rajanadar.com/2011/12/lost-in-icons/</guid>
		<description><![CDATA[if you haven&#8217;t watched the LOST TV Show, please don&#8217;t read the following. it is a spoiler. while chatting with my friends, I noticed the usual emote icons on my office’s instant messenger client. so the ridiculous section of my mind immediately kicked in to come up with this set of emote icons in a [...]]]></description>
			<content:encoded><![CDATA[<p>if you haven&#8217;t watched the <a href="http://en.wikipedia.org/wiki/Lost_(TV_series)" target="_blank"><strong>LOST</strong></a> TV Show, please don&#8217;t read the following. it is a <strong>spoiler</strong>.</p>
<p>while chatting with my friends, I noticed the usual emote icons on my office’s instant messenger client. so the ridiculous section of my mind immediately kicked in to come up with this set of emote icons in a sequence.</p>
<p>after a quick glance, i would like to self-proclaim amidst heavy tomato-throwing opposition that, it is probably the story of <a href="http://en.wikipedia.org/wiki/Lost_(TV_series)" target="_blank"><strong>LOST</strong></a> in a nutshell. (albeit a bad nutshell?)</p>
<p><img style="background-image: none; border-right-width: 0px; margin: 5px auto 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="iconlost" border="0" alt="iconlost" src="http://rajanadar.com/wp-content/uploads/2011/12/iconlost.jpg" width="544" height="73"></p>
<blockquote><p><em>oceanic 815 crash, raining fuselage, mysterious island, i want to go home, guys-where are we?, run from the black monster &#8211; kate, this is not happening by chance, confused about the timeline and flashes, sad about the life to go back to, sawyer &amp; kate, jack &amp; kate, jin, sun, ben &amp; the people&#8217;s life, oceanic 815 flashback, origin of the island, the incident which turned everything into a wrong, richard &amp; ben&#8217;s deal, punching in the keys every 108 minutes is the key to the em key &amp; desmond is the key to all of this, why am i seeing cow &#8211; polar bears &#8211; sheep on this island, the others, jack after going back from the island, not feeling well &#8211; we need to go back, you cannot tell them &#8211; but locke &#8211; you need to bring them back, and then they unite like the colors of the rainbow, the black monster is happy to see its distant freedom, ajira flight brings back the crew to the 60s timeline, hurley &amp; jin&#8217;s patrol in the van find them, final tussle between jack &amp; locke &#8211; out of here to the purgatory&#8230;</em></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rajanadar.com/2011/12/lost-in-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>standup for smm seattle 2010</title>
		<link>http://rajanadar.com/2011/12/standup-for-smm-seattle-2010/</link>
		<comments>http://rajanadar.com/2011/12/standup-for-smm-seattle-2010/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:03:29 +0000</pubDate>
		<dc:creator>raja</dc:creator>
				<category><![CDATA[standup]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://rajanadar.com/2011/12/standup-for-smm-seattle-2010/</guid>
		<description><![CDATA[i did this a couple of years ago, for SMM (Seattle Maharashtra Mandal) as part of the &#8216;Holi&#8216; festival event celebrations, in Seattle. i&#8217;m grateful to SMM for giving me an opportunity. i just dabble with lame things, this being one.. hopefully, I’ll not do too many humiliating things in my life.. and soon decide [...]]]></description>
			<content:encoded><![CDATA[<p>i did this a couple of years ago, for <strong>SMM</strong> (Seattle Maharashtra Mandal) as part of the &#8216;<a href="http://en.wikipedia.org/wiki/Holi" target="_blank">Holi</a>&#8216; festival event celebrations, in Seattle. i&#8217;m grateful to SMM for giving me an opportunity.</p>
<p>i just dabble with lame things, this being one.. hopefully, I’ll not do too many humiliating things in my life.. and soon decide to stop doing this..</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:98bbf0b1-1c32-417c-97ab-0523de5e6845" class="wlWriterEditableSmartContent">
<div><object width="448" height="252"><param name="movie" value="http://www.youtube.com/v/n443UE5JTa4?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/n443UE5JTa4?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="448" height="252"></embed></object></div>
<div style="width:448px;clear:both;font-size:.8em">Raja Nadar–Standup Comedy (I think) for SMM Seattle 2010. (1 of 2)</div>
</div>
<p>and this is part 2 and the concluding part of the video, folks.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:492104b8-7819-49d5-9d73-4fa706ee6552" class="wlWriterEditableSmartContent">
<div><object width="448" height="252"><param name="movie" value="http://www.youtube.com/v/oE6100Dd0pI?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/oE6100Dd0pI?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="448" height="252"></embed></object></div>
<div style="width:448px;clear:both;font-size:.8em">Raja Nadar–Standup Comedy (I think) for SMM Seattle 2010. (2 of 2)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rajanadar.com/2011/12/standup-for-smm-seattle-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my scientific calculator</title>
		<link>http://rajanadar.com/2011/12/my-scientific-calculator/</link>
		<comments>http://rajanadar.com/2011/12/my-scientific-calculator/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 10:23:09 +0000</pubDate>
		<dc:creator>raja</dc:creator>
				<category><![CDATA[drawings]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://rajanadar.com/2011/12/my-scientific-calculator/</guid>
		<description><![CDATA[prior to computers, this was the most sophisticated device i used, during my junior college days. it was so fast that, i could draw it first &#38; then solve an equation with it, and still be on time. (of course, i didn’t see the other side of the question paper.)]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 5px auto 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="calculator" border="0" alt="calculator" src="http://rajanadar.com/wp-content/uploads/2011/12/calculator.png" width="545" height="472"></p>
<p>prior to computers, this was the most sophisticated device i used, during my junior college days. it was so fast that, i could draw it first &amp; then solve an equation with it, and still be on time. (of course, i didn’t see the other side of the question paper.)</p>
]]></content:encoded>
			<wfw:commentRss>http://rajanadar.com/2011/12/my-scientific-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>southpark</title>
		<link>http://rajanadar.com/2011/12/southpark/</link>
		<comments>http://rajanadar.com/2011/12/southpark/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:02:48 +0000</pubDate>
		<dc:creator>raja</dc:creator>
				<category><![CDATA[drawings]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[cartoons]]></category>

		<guid isPermaLink="false">http://rajanadar.com/2011/12/southpark/</guid>
		<description><![CDATA[screw you guys! i&#8217;m going home. scribbled this after watching all episodes of southpark, some time last year.]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 5px auto 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="southpark" border="0" alt="southpark" src="http://rajanadar.com/wp-content/uploads/2011/12/southpark1.jpg" width="538" height="229"></p>
<div align="center">
<p><strong><em>screw you guys! i&#8217;m going home.</em></strong></p>
</div>
<p> 
<p>scribbled this after watching all episodes of <strong>southpark</strong>, some time last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajanadar.com/2011/12/southpark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mickey and his friends</title>
		<link>http://rajanadar.com/2011/12/mickey-and-his-friends/</link>
		<comments>http://rajanadar.com/2011/12/mickey-and-his-friends/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:56:42 +0000</pubDate>
		<dc:creator>raja</dc:creator>
				<category><![CDATA[drawings]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[cartoons]]></category>

		<guid isPermaLink="false">http://rajanadar.com/2011/12/mickey-and-his-friends/</guid>
		<description><![CDATA[i scribbled this from the top of my friend’s pencil box, during a college day. there were 2 consecutive free lectures &#38; this is the nerdy thing i thought of doing.]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 5px auto 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="mickey and friends" border="0" alt="mickey and friends" src="http://rajanadar.com/wp-content/uploads/2011/12/mickey-and-friends1.jpg" width="541" height="452"></p>
<p>i scribbled this from the top of my friend’s pencil box, during a college day. there were 2 consecutive free lectures &amp; this is the nerdy thing i thought of doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajanadar.com/2011/12/mickey-and-his-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>capitol building</title>
		<link>http://rajanadar.com/2011/12/capitol-building/</link>
		<comments>http://rajanadar.com/2011/12/capitol-building/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:51:17 +0000</pubDate>
		<dc:creator>raja</dc:creator>
				<category><![CDATA[drawings]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://rajanadar.com/2011/12/capitol-building/</guid>
		<description><![CDATA[i scribbled this during my college days (gazillion internet years ago), from the back cover of a book. didn’t know at that time, that this is the capitol building. yes, i survived college.]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 5px auto 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="capitol building" border="0" alt="capitol building" src="http://rajanadar.com/wp-content/uploads/2011/12/capitol-building.jpg" width="445" height="497"></p>
<p>i scribbled this during my college days (gazillion internet years ago), from the back cover of a book. didn’t know at that time, that this is the capitol building. yes, i survived college.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajanadar.com/2011/12/capitol-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>old model indian scooter</title>
		<link>http://rajanadar.com/2011/12/old-model-scooter/</link>
		<comments>http://rajanadar.com/2011/12/old-model-scooter/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:53:33 +0000</pubDate>
		<dc:creator>raja</dc:creator>
				<category><![CDATA[drawings]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://rajanadar.com/2011/12/old-model-scooter/</guid>
		<description><![CDATA[a couple of decades old drawing of a indian scooter, which used to be parked near my house. drawn from a window view, when i was counting the daytime stars.]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 4px auto 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="scooter" border="0" alt="scooter" src="http://rajanadar.com/wp-content/uploads/2011/12/scooter2.jpg" width="526" height="350"></p>
<p>a couple of decades old drawing of a indian scooter, which used to be parked near my house. drawn from a window view, when i was counting the daytime stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajanadar.com/2011/12/old-model-scooter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>calvin and hobbes</title>
		<link>http://rajanadar.com/2011/12/calvin-and-hobbes/</link>
		<comments>http://rajanadar.com/2011/12/calvin-and-hobbes/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:44:21 +0000</pubDate>
		<dc:creator>raja</dc:creator>
				<category><![CDATA[drawings]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[cartoons]]></category>

		<guid isPermaLink="false">http://rajanadar.com/2011/12/calvin-and-hobbes/</guid>
		<description><![CDATA[i drew this for a friend of mine, about three years ago.]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 2px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="Calvin And Hobbes" border="0" alt="Calvin And Hobbes" src="http://rajanadar.com/wp-content/uploads/2011/12/Calvin-And-Hobbes2.png" width="378" height="480"></p>
<p>i drew this for a friend of mine, about three years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajanadar.com/2011/12/calvin-and-hobbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>world is fair</title>
		<link>http://rajanadar.com/2011/12/world-is-fair/</link>
		<comments>http://rajanadar.com/2011/12/world-is-fair/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:28:18 +0000</pubDate>
		<dc:creator>raja</dc:creator>
				<category><![CDATA[quotes]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[self]]></category>

		<guid isPermaLink="false">http://rajanadar.com/2011/12/world-is-fair/</guid>
		<description><![CDATA[i have a habit of forgetting.. so the world &#38; people always seem fair to me. - raja]]></description>
			<content:encoded><![CDATA[<p>i have a habit of forgetting.. so the world &amp; people always seem fair to me.</p>
<p style="text-align: right;"><strong><a title="about Raja" href="http://rajanadar.com/about/" target="_blank">- raja </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rajanadar.com/2011/12/world-is-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flawed &amp; ruined</title>
		<link>http://rajanadar.com/2011/09/flawed-ruined/</link>
		<comments>http://rajanadar.com/2011/09/flawed-ruined/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 05:39:29 +0000</pubDate>
		<dc:creator>raja</dc:creator>
				<category><![CDATA[quotes]]></category>
		<category><![CDATA[all]]></category>

		<guid isPermaLink="false">http://rajanadar.com/?p=62</guid>
		<description><![CDATA[we&#8217;re flawed because we want so much more. we&#8217;re ruined because we get these things and wish for what we had. - mad men]]></description>
			<content:encoded><![CDATA[<p>we&#8217;re <strong>flawed </strong>because we want so much more.</p>
<p>we&#8217;re <strong>ruined </strong>because we get these things and wish for what we had.</p>
<p style="text-align: right;"><strong><a title="mad men" href="http://en.wikipedia.org/wiki/Mad_Men" target="_blank">- mad men</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rajanadar.com/2011/09/flawed-ruined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

